<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Insight 689</title>
	<atom:link href="http://www.chinainsight689.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinainsight689.com/news</link>
	<description>China business &#38; culture news</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:16:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese whispers in treasury mart</title>
		<link>http://www.chinainsight689.com/news/chinese-whispers-in-treasury-mart-396.html</link>
		<comments>http://www.chinainsight689.com/news/chinese-whispers-in-treasury-mart-396.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:16:32 +0000</pubDate>
		<dc:creator>peterh</dc:creator>
				<category><![CDATA[China Global News]]></category>

		<guid isPermaLink="false">http://www.chinainsight689.com/news/?p=396</guid>
		<description><![CDATA[As China&#8217;s current account surplus cooled last year, did its ardour for US Treasurys?
That is the headline story from the latest data on foreign ownership of US Government debt.  Mainland China&#8217;s holding fell to $755.4 billion at the end of December from a peak of $801.5 billion last May.  The country also shifted into longer-dated [...]]]></description>
			<content:encoded><![CDATA[<p>As China&#8217;s current account surplus cooled last year, did its ardour for US Treasurys?</p>
<p>That is the headline story from the latest data on foreign ownership of US Government debt.  Mainland China&#8217;s holding fell to $755.4 billion at the end of December from a peak of $801.5 billion last May.  The country also shifted into longer-dated Treasurys.  Japan is, on paper, again the largest foreign holder of US government debt.</p>
<p>Behind those bare facts, however, the picture gets murkier.  in fact, it isn&#8217;t clear that China is shifting out of Treasurys at all, while firm conclusions over its preference for short or long term US debt are hard to reach.</p>
<p>How so?  The key is to look at US Treasury holdings in the UK and Hong Kong.  Both have at least doubled in the past year.  At the end of December, the UK holdings totalled $302.5 billion, and Hong Kong&#8217;s were $152.9 billion.  In the Treasury International Capital data analysts suspect a large portion of the holdings from those places &#8211; perhaps as much as half &#8211; in fact originate in China.  The problem arises because Treasurys are often held on behalf of clients in financial centres like Hong Kong or London.  For the data compliers it is hard to unearth the ultimate owners of the debt.</p>
<p>Wall Street Journal &#8211; 18 Feb 2010</p>
<p>Post from: <a href="http://www.chinainsight689.com/news">China Insight 689</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainsight689.com/news/chinese-whispers-in-treasury-mart-396.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bandit&#8221; phone makers build up brands</title>
		<link>http://www.chinainsight689.com/news/bandit-phone-makers-build-up-brands-390.html</link>
		<comments>http://www.chinainsight689.com/news/bandit-phone-makers-build-up-brands-390.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>peterh</dc:creator>
				<category><![CDATA[China Global News]]></category>

		<guid isPermaLink="false">http://www.chinainsight689.com/news/?p=390</guid>
		<description><![CDATA[When Mei Saichun hosts visitors to his handset factory, he has a surprise for them. After a tour of the decidely low-tech assembly lines, the general manager of Shenzhen Xinghuabao Electronics returns to his office and opens a door behind his desk. On the other side is a cleanroom where workers in white protective clothing [...]]]></description>
			<content:encoded><![CDATA[<p>When Mei Saichun hosts visitors to his handset factory, he has a surprise for them. After a tour of the decidely low-tech assembly lines, the general manager of Shenzhen Xinghuabao Electronics returns to his office and opens a door behind his desk. On the other side is a cleanroom where workers in white protective clothing are assembling handset displays behind windows and airlocks. The high-tec lab, which opened only in December, highlights a strategy shift. After years of competing on price only, Xinghuabao is trying to move upmarket. &#8220;We are legitimate set makers now. We are building our own brand,&#8221; says Jin Hongxiang, president of SOP, Xinghuabao&#8217;s parent company. &#8220;We are expanding upstream to have more control over the quality of our components.&#8221; The company&#8217;s move is part of a broader trend. As Shenzhen&#8217;s &#8220;bandit&#8221; handset makers have started flooding the global market, they are meeting increasing regulatory and cost issues that are forcing them to adapt. Financial Times &#8211; 17 Feb 2010</p>
<p>Post from: <a href="http://www.chinainsight689.com/news">China Insight 689</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainsight689.com/news/bandit-phone-makers-build-up-brands-390.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom in offer for Nitel stake</title>
		<link>http://www.chinainsight689.com/news/china-unicom-in-offer-for-nitel-stake-383.html</link>
		<comments>http://www.chinainsight689.com/news/china-unicom-in-offer-for-nitel-stake-383.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:46:59 +0000</pubDate>
		<dc:creator>peterh</dc:creator>
				<category><![CDATA[China Global News]]></category>

		<guid isPermaLink="false">http://www.chinainsight689.com/news/?p=383</guid>
		<description><![CDATA[A consortium including China Unicom yesterday bid $2.5 bn for a majority stake in Nitel, Nigeria&#8217;s former state telecoms monopoly, in what would be one of the largest privatisations in Africa and rank among China&#8217;s biggest investments on the continent.
Officials in one of the world&#8217;s fastest-growing telecoms markets said the consortium, which also comprises Minerva [...]]]></description>
			<content:encoded><![CDATA[<p>A consortium including China Unicom yesterday bid $2.5 bn for a majority stake in Nitel, Nigeria&#8217;s former state telecoms monopoly, in what would be one of the largest privatisations in Africa and rank among China&#8217;s biggest investments on the continent.</p>
<p>Officials in one of the world&#8217;s fastest-growing telecoms markets said the consortium, which also comprises Minerva of Dubai and GiCell, understood to be a small Nigerian telecom, has 10 days to pay 30 percent of the fee and a further 50 days to secure a 75 per cent holding in Nitel.</p>
<p>Financial Times &#8211; 17 Feb 2010</p>
<p>Post from: <a href="http://www.chinainsight689.com/news">China Insight 689</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainsight689.com/news/china-unicom-in-offer-for-nitel-stake-383.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese handsets group look to India</title>
		<link>http://www.chinainsight689.com/news/chinese-handsets-group-look-to-india-381.html</link>
		<comments>http://www.chinainsight689.com/news/chinese-handsets-group-look-to-india-381.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:38:22 +0000</pubDate>
		<dc:creator>peterh</dc:creator>
				<category><![CDATA[China Global News]]></category>

		<guid isPermaLink="false">http://www.chinainsight689.com/news/?p=381</guid>
		<description><![CDATA[A group of Chinese grey market handset makers is to consider manufacturing in India in an attempt to be recognised as legitimate suppliers in their most important export markets.  The decision also reflects the effects on business of India&#8217;s uneasy relationship with its eastern neighbour.
The Shenzhen Mobile Communications Association intends to take a dozen of [...]]]></description>
			<content:encoded><![CDATA[<p>A group of Chinese grey market handset makers is to consider manufacturing in India in an attempt to be recognised as legitimate suppliers in their most important export markets.  The decision also reflects the effects on business of India&#8217;s uneasy relationship with its eastern neighbour.</p>
<p>The Shenzhen Mobile Communications Association intends to take a dozen of its members to visit India this month to negotiate related ventures.</p>
<p>&#8220;The goal is to set up several production or assembly lines with a total capacity of up to 10m units&#8221;, Tang Rujin, executive president said.  The manufacturers hope production will help them gain political capital in the country, and comes after India last year started to crack down on Chinese-made grey market handsets.</p>
<p>Financial Times &#8211; Feb 17 2010</p>
<p>Post from: <a href="http://www.chinainsight689.com/news">China Insight 689</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainsight689.com/news/chinese-handsets-group-look-to-india-381.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese tiger shows its claws</title>
		<link>http://www.chinainsight689.com/news/the-chinese-tiger-shows-its-claws-374.html</link>
		<comments>http://www.chinainsight689.com/news/the-chinese-tiger-shows-its-claws-374.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:22:24 +0000</pubDate>
		<dc:creator>peterh</dc:creator>
				<category><![CDATA[China Global News]]></category>

		<guid isPermaLink="false">http://www.chinainsight689.com/news/?p=374</guid>
		<description><![CDATA[In recent months Beijing has been cracking down at home and lashing out abroad.  China watchers are perplexed about the origins and implications of the new assertiveness.  Many believe a threshold has been breached and that China is going to become more difficult to deal with.  Others see merely the 30-year pattern of fang and [...]]]></description>
			<content:encoded><![CDATA[<p>In recent months Beijing has been cracking down at home and lashing out abroad.  China watchers are perplexed about the origins and implications of the new assertiveness.  Many believe a threshold has been breached and that China is going to become more difficult to deal with.  Others see merely the 30-year pattern of <em>fang</em> and <em>shou</em>, opening and closing, in which one step back is followed by two steps forward.</p>
<p>Since the adoptions of a fairly progressive decision on intra-party democracy at September&#8217;s plenary session of the Chinese Communist Party Central Committee, political reforms have stalled.  The foreign business climate has also deteriorated bady, with multinationals complaining of a host of new operating constraints and protectionist measures.  Some western executives with long experience in China say it is the worst they have since 1989-92.  Meanwhile the country&#8217;s trade and currency surpluses continue to balloon.</p>
<p>Financial Times &#8211; Feb 17 2010</p>
<p>Post from: <a href="http://www.chinainsight689.com/news">China Insight 689</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainsight689.com/news/the-chinese-tiger-shows-its-claws-374.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; Linkedin</title>
		<link>http://www.chinainsight689.com/news/twitter-linkedin-376.html</link>
		<comments>http://www.chinainsight689.com/news/twitter-linkedin-376.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:34:25 +0000</pubDate>
		<dc:creator>peterh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chinainsight689.com/news/?p=376</guid>
		<description><![CDATA[Sorry no &#8216;Peter Hemming&#8217; posts on Twitter.com recently but cannot access from Beijing and Shanghai.  Flying to Singapore tomorrow so hope to resume normal service in a couple of days.
Why not join me at Linkedin.com?
Post from: China Insight 689
]]></description>
			<content:encoded><![CDATA[<p>Sorry no &#8216;Peter Hemming&#8217; posts on Twitter.com recently but cannot access from Beijing and Shanghai.  Flying to Singapore tomorrow so hope to resume normal service in a couple of days.</p>
<p>Why not join me at Linkedin.com?</p>
<p>Post from: <a href="http://www.chinainsight689.com/news">China Insight 689</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainsight689.com/news/twitter-linkedin-376.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressway Service</title>
		<link>http://www.chinainsight689.com/news/expressway-service-369.html</link>
		<comments>http://www.chinainsight689.com/news/expressway-service-369.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:35:19 +0000</pubDate>
		<dc:creator>peterh</dc:creator>
				<category><![CDATA[Chinese Domestic News]]></category>

		<guid isPermaLink="false">http://www.chinainsight689.com/news/?p=369</guid>
		<description><![CDATA[There is no singular company operating a nationwide bus service in China.  Instead, dozens of small companies ply the country&#8217;s highways.  However this segment of the country&#8217;s transport sector may prove to be an attractive investment target as the highway system expands, tourist numbers increase and rural Chinese continue migrating to urban areas.
China&#8217;s intercity bus [...]]]></description>
			<content:encoded><![CDATA[<p>There is no singular company operating a nationwide bus service in China.  Instead, dozens of small companies ply the country&#8217;s highways.  However this segment of the country&#8217;s transport sector may prove to be an attractive investment target as the highway system expands, tourist numbers increase and rural Chinese continue migrating to urban areas.</p>
<p>China&#8217;s intercity bus market is largely controlled by regional leaders like Shanghai Bashi and Beijing Public Transport Holdings, but deals have allowed foreign capital to gain a foothold.  Already 15 years on China&#8217;s roads, Spanish-based ALSA was the only foreign player in the local coach travel market until summer 2009 when Singapore&#8217;s Mass Rail Transit (SMRT), the city state&#8217;s largest transport operator, spent RMB 320 million on a 49% stake in ZONA, the Shenzhen subsidiary of National Express Transportation Group.</p>
<p>China International Business &#8211; Nov 2009</p>
<p>Post from: <a href="http://www.chinainsight689.com/news">China Insight 689</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainsight689.com/news/expressway-service-369.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life after Google</title>
		<link>http://www.chinainsight689.com/news/life-after-google-367.html</link>
		<comments>http://www.chinainsight689.com/news/life-after-google-367.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:15:45 +0000</pubDate>
		<dc:creator>peterh</dc:creator>
				<category><![CDATA[Chinese Domestic News]]></category>

		<guid isPermaLink="false">http://www.chinainsight689.com/news/?p=367</guid>
		<description><![CDATA[Former Google China President Kai Fu Lee cemented his career transition from manager to entrepreneur last September with his own early-stage investment fund and start-up incubator, Innovation Works.
Lee&#8217;s new company will provide angel funding for Chinese start-ups, unlike most funds in China which prefer to invest in mid- to- late-stage companies.  Lee plans to hire [...]]]></description>
			<content:encoded><![CDATA[<p>Former Google China President Kai Fu Lee cemented his career transition from manager to entrepreneur last September with his own early-stage investment fund and start-up incubator, Innovation Works.</p>
<p>Lee&#8217;s new company will provide angel funding for Chinese start-ups, unlike most funds in China which prefer to invest in mid- to- late-stage companies.  Lee plans to hire over 100 graduates from China&#8217;s top universities who are eager to build up their own businesses, giving them scope to develop projects from scratch to implementation and expansion.  Lee&#8217;s company has already attracted investment from many famous Chinese entrepreneurs including Steve Chen (co-founder of YouTube), Guo Taiming from Foxconn Technology Group, Liu Chuanzhi founder of Lenovo and New Oriental Education &amp; Technology Group&#8217;s Yu Minhong.</p>
<p>Drawing on his strong background with Apple, Microsoft and Google, Lee aims to pursue three major directions for his company; e-commerce, cloud computing and mobile computing.  He believes that these businesses are at an inflection point in China and that now is the time to develop them further.</p>
<p>Lee joined Google four years ago after a highly publicised legal battle between the company and Microsoft, which later sued Google claiming that Lee violated his employment contract when he switched jobs.  He successfully built up a working team for Google China, despite Google only capturing a small share of the online search market from Baidu.  Confident in the success of Innovation Works, he maintains that he won&#8217;t snatch talent from Google China and that new talent will be offered enticing share options upon joining the new company.</p>
<p>China International Business &#8211; Nov 2009</p>
<p>Post from: <a href="http://www.chinainsight689.com/news">China Insight 689</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainsight689.com/news/life-after-google-367.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A couple of years back, it was important to drive from A to B.  Today it is important how you drive from A to B, so there&#8217;s a weekend car, there&#8217;s a family car, there&#8217;s a business car.&#8221;</title>
		<link>http://www.chinainsight689.com/news/a-couple-of-years-back-it-was-important-to-drive-from-a-to-b-today-it-is-important-how-you-drive-from-a-to-b-so-theres-a-weekend-car-theres-a-family-car-theres-a-business-car-365.html</link>
		<comments>http://www.chinainsight689.com/news/a-couple-of-years-back-it-was-important-to-drive-from-a-to-b-today-it-is-important-how-you-drive-from-a-to-b-so-theres-a-weekend-car-theres-a-family-car-theres-a-business-car-365.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:39:06 +0000</pubDate>
		<dc:creator>peterh</dc:creator>
				<category><![CDATA[Chinese Domestic News]]></category>

		<guid isPermaLink="false">http://www.chinainsight689.com/news/?p=365</guid>
		<description><![CDATA[The global economic crisis may have dampened enthusiasm for luxury cars in the West, but in China car sales, especially luxury models, have remained impressively strong.  Mercedes-Benz, one of the leaders in the Chinese luxury car market, saw its business grow by 50% in the first eight months of 2009.  The company introduced six new [...]]]></description>
			<content:encoded><![CDATA[<p>The global economic crisis may have dampened enthusiasm for luxury cars in the West, but in China car sales, especially luxury models, have remained impressively strong.  Mercedes-Benz, one of the leaders in the Chinese luxury car market, saw its business grow by 50% in the first eight months of 2009.  The company introduced six new models to the market, in addition to new variants of popular designs like their S-Class luxury car.</p>
<p>Leading the company&#8217;s China sales and marketing efforts is Bjorn Hauber.  Below are some comments from an interview.</p>
<p>&#8220;The target audience for Mercedes-Benz is constantly extending.  At the start of 2009 we introduced the first B-Class &#8211; our first car below RMB 300,000.  We did that for various reasons, one being to attract a totally new clientele; young people , those that are just about to get married and moving out (of their family homes) for the first time.  These are people we have not yet had within our customer area before, and now with the B-Class we&#8217;re able to attract these young people.</p>
<p>The same is true for the Smart brand, which is a separate brand.</p>
<p>If we are talking in general, then the target group for Mercedes-Benz is entrepreneurs and senior executives in the companies &#8211; those who understand the value of Mercedes-Benz and are able to afford one of our cars.&#8221;</p>
<p>&#8220;The average of our customers is 40.  We have a very young customer base in China, which also partly explains why we have so many first-time buyers.&#8221;</p>
<p>&#8220;Chinese buyers are very different from those in other parts of the world.  First of all, everybody pays cash, so the product needs to be available when somebody walks into the dealership.  Brand plays an important role, but its also a bit fragile because this market is so young.</p>
<p>Brand building is important because the Chinese customers are not yet so familiar with our reputation and with the value that the brand stands for so they don&#8217;t yet have the same loyalty as they would in the more developed markets.&#8221;</p>
<p>&#8220;If you look at the way cars are equipped here in China, you will find the equipment standard is very high.  Chinese customers are very demanding when it comes to car equipment; they want to have everything inside the car.  A good example for us is the S-Class; we offer it in nine different versions compared to the US where the product portfolio is a lot thinner.</p>
<p>The Chinese are very demanding; they tend to go for a fully-equipped car.  There are still a high number of chauffeur-driven cars in China, so the rear seat area is much more important than in Europe where, of course, you are more often driving the car yourself.&#8221;</p>
<p>&#8220;If you look at the Chinese customers they develop their needs very fast, and the way they use their cars.  A couple of years back it was important to drive from A to B.  Today it&#8217;s more important how you drive from A to B, so there&#8217;s a weekend car; there&#8217;s a family car; there&#8217;s a business car.  They develop their scope, and that&#8217;s why we also continuously increase our product portfolio because this need has developed strongly over the past couple of years.&#8221;</p>
<p>China International Business &#8211; Nov 2009</p>
<p>&#8220;The</p>
<p>Post from: <a href="http://www.chinainsight689.com/news">China Insight 689</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainsight689.com/news/a-couple-of-years-back-it-was-important-to-drive-from-a-to-b-today-it-is-important-how-you-drive-from-a-to-b-so-theres-a-weekend-car-theres-a-family-car-theres-a-business-car-365.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Hemming update</title>
		<link>http://www.chinainsight689.com/news/peter-hemming-update-372.html</link>
		<comments>http://www.chinainsight689.com/news/peter-hemming-update-372.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:34:19 +0000</pubDate>
		<dc:creator>peterh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chinainsight689.com/news/?p=372</guid>
		<description><![CDATA[Dear fellow bloggers.
Why not join me at Linkedin.com, and follow my tweets on Twitter.com?
Regards Peter
Post from: China Insight 689
]]></description>
			<content:encoded><![CDATA[<p>Dear fellow bloggers.</p>
<p>Why not join me at Linkedin.com, and follow my tweets on Twitter.com?</p>
<p>Regards Peter</p>
<p>Post from: <a href="http://www.chinainsight689.com/news">China Insight 689</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinainsight689.com/news/peter-hemming-update-372.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
